| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 26 | 26 | 23 | 23 | 20 | 18 | 20 | 20 | 22 | 20 | 22 | 23 |
| °F | 79 | 79 | 73 | 73 | 68 | 64 | 68 | 68 | 72 | 68 | 72 | 73 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 30 | 28 | 29 | 27 | 24 | 23 | 23 | 23 | 25 | 27 | 28 | 29 |
| High °F | 86 | 82 | 84 | 81 | 75 | 73 | 73 | 73 | 77 | 81 | 82 | 84 |
| Low °C | 21 | 19 | 18 | 19 | 17 | 13 | 13 | 13 | 16 | 17 | 17 | 20 |
| Low °F | 70 | 66 | 64 | 66 | 63 | 55 | 55 | 55 | 61 | 63 | 63 | 68 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 171 | 169 | 119 | 49 | 29 | 21 | 21 | 11 | 59 | 91 | 109 | 151 |
| Days | 21 | 17 | 15 | 9 | 10 | 8 | 7 | 9 | 14 | 15 | 16 | 17 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:33 | 06:54 | 06:08 | 06:20 | 06:34 | 06:46 | 06:48 | 06:32 | 06:03 | 05:33 | 06:14 | 06:15 |
| Sunset | 19:59 | 19:47 | 18:22 | 17:52 | 17:32 | 17:28 | 17:37 | 17:50 | 18:01 | 18:12 | 19:29 | 19:49 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 7 | 4 | 3 | 4 | 7 | 7 | 5 | 6 | 6 | 6 | 4 |
Data Source by Holiday-weather.com