| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 16 | 15 | 18 | 20 | 19 | 24 | 25 | 27 | 24 | 21 | 20 | 15 |
| °F | 61 | 59 | 64 | 68 | 66 | 75 | 77 | 81 | 75 | 70 | 68 | 59 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 23 | 24 | 25 | 24 | 25 | 27 | 31 | 31 | 28 | 29 | 26 | 21 |
| High °F | 73 | 75 | 77 | 75 | 77 | 81 | 88 | 88 | 82 | 84 | 79 | 70 |
| Low °C | 7 | 8 | 10 | 12 | 15 | 16 | 19 | 19 | 18 | 16 | 13 | 8 |
| Low °F | 45 | 46 | 50 | 54 | 59 | 61 | 66 | 66 | 64 | 61 | 55 | 46 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 38 | 28 | 26 | 14 | 8 | 0 | -1 | 0 | 2 | 21 | 30 | 62 |
| Days | 6 | 2 | 5 | 1 | 2 | 2 | -1 | 0 | 0 | 4 | 2 | 6 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:36 | 07:19 | 06:48 | 07:11 | 06:44 | 05:36 | 06:47 | 07:05 | 07:23 | 07:41 | 07:01 | 07:28 |
| Sunset | 17:59 | 18:26 | 18:47 | 20:06 | 20:26 | 19:42 | 20:42 | 20:20 | 19:43 | 19:07 | 17:43 | 17:40 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 10 | 8 | 9 | 12 | 13 | 13 | 14 | 11 | 10 | 11 | 10 | 8 |
Data Source by Holiday-weather.com