| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 9 | 10 | 13 | 12 | 14 | 17 | 21 | 20 | 20 | 17 | 14 | 11 |
| °F | 48 | 50 | 55 | 54 | 57 | 63 | 70 | 68 | 68 | 63 | 57 | 52 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 15 | 15 | 15 | 16 | 18 | 23 | 23 | 25 | 25 | 19 | 16 | 16 |
| High °F | 59 | 59 | 59 | 61 | 64 | 73 | 73 | 77 | 77 | 66 | 61 | 61 |
| Low °C | 7 | 6 | 7 | 10 | 12 | 14 | 14 | 13 | 15 | 11 | 10 | 7 |
| Low °F | 45 | 43 | 45 | 50 | 54 | 57 | 57 | 55 | 59 | 52 | 50 | 45 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 109 | 161 | 89 | 99 | 71 | 39 | 19 | 21 | 61 | 161 | 149 | 181 |
| Days | 16 | 11 | 11 | 16 | 14 | 9 | 6 | 8 | 9 | 16 | 14 | 18 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:58 | 07:30 | 06:46 | 06:55 | 06:16 | 06:01 | 06:15 | 06:44 | 07:15 | 07:46 | 07:23 | 07:53 |
| Sunset | 17:30 | 18:08 | 18:41 | 20:15 | 20:46 | 21:09 | 21:05 | 20:33 | 19:43 | 18:53 | 17:15 | 17:07 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 5 | 3 | 3 | 9 | 10 | 12 | 10 | 10 | 6 | 6 | 3 | 5 |
Data Source by Holiday-weather.com