| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 3 | 5 | 6 | 9 | 16 | 17 | 21 | 19 | 18 | 13 | 5 | 2 |
| °F | 37 | 41 | 43 | 48 | 61 | 63 | 70 | 66 | 64 | 55 | 41 | 36 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 5 | 9 | 12 | 15 | 22 | 23 | 24 | 26 | 21 | 15 | 7 | 6 |
| High °F | 41 | 48 | 54 | 59 | 72 | 73 | 75 | 79 | 70 | 59 | 45 | 43 |
| Low °C | -2 | -1 | 4 | 3 | 10 | 11 | 15 | 15 | 10 | 9 | 4 | 0 |
| Low °F | 28 | 30 | 39 | 37 | 50 | 52 | 59 | 59 | 50 | 48 | 39 | 32 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 59 | 61 | 59 | 59 | 99 | 71 | 61 | 59 | 71 | 71 | 51 | 69 |
| Days | 15 | 15 | 14 | 15 | 17 | 13 | 14 | 14 | 12 | 18 | 19 | 16 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 08:23 | 07:46 | 06:52 | 06:51 | 06:03 | 05:43 | 05:59 | 06:37 | 07:18 | 07:59 | 07:45 | 08:20 |
| Sunset | 17:16 | 18:03 | 18:46 | 20:29 | 21:10 | 21:38 | 21:32 | 20:51 | 19:51 | 18:52 | 17:04 | 16:50 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 5 | 7 | 5 | 7 | 6 | 7 | 6 | 4 | 3 | 4 | 7 |
Data Source by Holiday-weather.com