Celosia Parasol Norling Hotel & Spa, Gangtok (Sikkim) based 3-star hotel with 22 rooms (11 mountain view rooms), lift facility, parking facility and a roof top restaurant.
| Lean Season 11th Jun - 31st Aug | EP Price - 1,500 | CP Price - 2,000 | MAP Price - 2,600 | AP Price - 3,200 |
| Lean Season 16th Nov - 19th Dec | EP Price - 1,500 | CP Price - 2,000 | MAP Price - 2,600 | AP Price - 3,200 |
| Mid Season 1st Sep - 19th Sep | EP Price - 1,700 | CP Price - 2,200 | MAP Price - 2,900 | AP Price - 3,600 |
| Mid Season 16th Mar - 9th Apr | EP Price - 1,700 | CP Price - 2,200 | MAP Price - 2,900 | AP Price - 3,600 |
| High Season 10th Apr - 10th Jun | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| High Season 20th Sep - 15th Nov | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| High Season 20th Dec - 4th Jan | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| Lean Season 11th Jun - 31st Aug | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| Lean Season 16th Nov - 19th Dec | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| Mid season 1st Sep - 19th Sep | EP Price - 2,300 | CP Price - 2,800 | MAP Price - 3,500 | AP Price - 4,200 |
| Mid Season 16th Mar - 9th Apr | EP Price - 2,300 | CP Price - 2,800 | MAP Price - 3,500 | AP Price - 4,200 |
| High Season 10th Apr - 10th Jun | EP Price - 2,500 | CP Price - 3,000 | MAP Price - 3,700 | AP Price - 4,400 |
| High Season 20th Sep - 15th Nov | EP Price - 2,500 | CP Price - 3,000 | MAP Price - 3,700 | AP Price - 4,400 |
| High Season 20th Dec - 4th Jan | EP Price - 2,500 | CP Price - 3,000 | MAP Price - 3,700 | AP Price - 4,400 |
| Lean Season 11th Jun - 31st Aug | EP Price - 1,700 | CP Price - 2,200 | MAP Price - 2,800 | AP Price - 3,400 |
| Lean Season 16th Nov - 19th Dec | EP Price - 1,700 | CP Price - 2,200 | MAP Price - 2,800 | AP Price - 3,400 |
| Mid Season 1st Sep - 19th Sep | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| Mid Sesaon 16th Mar - 9th Apr | EP Price - 2,000 | CP Price - 2,500 | MAP Price - 3,200 | AP Price - 3,900 |
| High Season 10th Apr - 10th Jun | EP Price - 2,200 | CP Price - 2,700 | MAP Price - 3,400 | AP Price - 4,100 |
| High Season 20th Sep - 15th Nov | EP Price - 2,200 | CP Price - 2,700 | MAP Price - 3,400 | AP Price - 4,100 |
| High Season 20th Dec - 4th Jan | EP Price - 2,200 | CP Price - 2,700 | MAP Price - 3,400 | AP Price - 4,100 |
| Lean Season 11th Jun - 31st Aug | EP Price - 2,300 | CP Price - 2,800 | MAP Price - 3,500 | AP Price - 4,200 |
| Lean Season 16th Nov - 19th Dec | EP Price - 2,300 | CP Price - 2,800 | MAP Price - 3,500 | AP Price - 4,200 |
| Mid Season 1st Sep - 19th Sep | EP Price - 2,500 | CP Price - 3,000 | MAP Price - 3,700 | AP Price - 4,400 |
| Mid Season 16th Mar - 9th Apr | EP Price - 2,500 | CP Price - 3,000 | MAP Price - 3,700 | AP Price - 4,400 |
| High Season 10th Apr - 10th Jun | EP Price - 2,700 | CP Price - 3,200 | MAP Price - 3,900 | AP Price - 4,600 |
| High Season 20th Sep - 15th Nov | EP Price - 2,700 | CP Price - 3,200 | MAP Price - 3,900 | AP Price - 4,600 |
| High Season 20th Dec - 4th Jan | EP Price - 2,700 | CP Price - 3,200 | MAP Price - 3,900 | AP Price - 4,600 |
| Lean Season 11th Jun - 31st Aug | EP Price - 2,700 | CP Price - 3,200 | MAP Price - 3,900 | AP Price - 4,400 |
| Lean Season 16th Nov - 19th Dec | EP Price - 2,700 | CP Price - 3,200 | MAP Price - 3,900 | AP Price - 4,400 |
| Mid Season 1st Sep - 19th Sep | EP Price - 2,900 | CP Price - 3,400 | MAP Price - 4,100 | AP Price - 4,800 |
| Mid Season 16th Mar - 9th Apr | EP Price - 2,900 | CP Price - 3,400 | MAP Price - 4,100 | AP Price - 4,800 |
| High Season 10th Apr - 10th Jun | EP Price - 3,300 | CP Price - 3,800 | MAP Price - 4,500 | AP Price - 5,200 |
| High Season 20th Sep - 15th Nov | EP Price - 3,300 | CP Price - 3,800 | MAP Price - 4,500 | AP Price - 5,200 |
| High Season 20th Dec - 4th Jan | EP Price - 3,300 | CP Price - 3,800 | MAP Price - 4,500 | AP Price - 5,200 |



We have 5 categories of rooms – Executive King with Mountain View (7 nos), Comfort Queen with Mountain View (4 nos), Deluxe Non-View Rooms (5 nos), Comfort Queen Non-View Rooms (3 nos) & Classic Twin Bed Rooms (3 nos)











