| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 23 | 23 | 20 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 20 | 22 |
| °F | 73 | 73 | 68 | 64 | 61 | 57 | 61 | 57 | 63 | 61 | 68 | 72 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 24 | 26 | 26 | 22 | 21 | 21 | 21 | 21 | 19 | 20 | 23 | 23 |
| High °F | 75 | 79 | 79 | 72 | 70 | 70 | 70 | 70 | 66 | 68 | 73 | 73 |
| Low °C | 17 | 19 | 18 | 14 | 11 | 10 | 8 | 11 | 13 | 14 | 14 | 16 |
| Low °F | 63 | 66 | 64 | 57 | 52 | 50 | 46 | 52 | 55 | 57 | 57 | 61 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 31 | 41 | 51 | 51 | 41 | 69 | 59 | 59 | 51 | 69 | 59 | 39 |
| Days | 13 | 11 | 12 | 11 | 9 | 8 | 10 | 10 | 10 | 14 | 11 | 12 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:22 | 05:52 | 06:17 | 06:41 | 07:03 | 07:21 | 07:21 | 06:56 | 06:17 | 05:36 | 05:06 | 05:01 |
| Sunset | 19:32 | 19:11 | 18:35 | 17:54 | 19:03 | 17:15 | 17:27 | 17:48 | 18:09 | 18:31 | 18:59 | 19:25 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 4 | 6 | 6 | 8 | 10 | 11 | 12 | 13 | 10 | 9 | 4 |
Data Source by Holiday-weather.com