| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 7 | 7 | 9 | 14 | 21 | 23 | 29 | 28 | 24 | 20 | 13 | 10 |
| °F | 45 | 45 | 48 | 57 | 70 | 73 | 84 | 82 | 75 | 68 | 55 | 50 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 8 | 8 | 12 | 20 | 25 | 29 | 32 | 32 | 28 | 22 | 18 | 13 |
| High °F | 46 | 46 | 54 | 68 | 77 | 84 | 90 | 90 | 82 | 72 | 64 | 55 |
| Low °C | 2 | 2 | 7 | 12 | 17 | 21 | 23 | 26 | 22 | 14 | 9 | 4 |
| Low °F | 36 | 36 | 45 | 54 | 63 | 70 | 73 | 79 | 72 | 57 | 48 | 39 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 49 | 69 | 111 | 129 | 151 | 231 | 141 | 89 | 169 | 111 | 71 | 29 |
| Days | 17 | 16 | 16 | 13 | 15 | 16 | 14 | 12 | 15 | 15 | 13 | 15 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:05 | 06:45 | 06:09 | 05:26 | 04:55 | 04:44 | 04:56 | 05:21 | 05:41 | 06:04 | 06:32 | 06:58 |
| Sunset | 17:09 | 17:40 | 18:06 | 18:30 | 18:54 | 19:13 | 19:11 | 18:42 | 18:05 | 17:23 | 16:53 | 16:49 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 4 |
Data Source by Holiday-weather.com