0 Nights / 1 Days
Port Blair
Havelcok
Neil Island
Baratang Island
Diglipur
North Bay Island & Ross Island
Wandoor & Jolly Buoy Island
Rangat
Mayabunder
Chidiyatapu
Mount Heerait
City Tour
VEHICLE TYPE | SWIFT DZIRE 4 SETTER | XYLO - ERTICA,ENJOY - 7 SETTER | TAVELA , SCORPIO,TATASUMU - 8 SETTER | TEMPO TRAVELER 11 SETTER | TEMPO TRAVELLER 17 SETTER | TEMPO TRAVELER 26 SETTER | HAVELOCK RADHANAGAR BEACH | 1100.00 | |||
SIGTSEEING | A/c | A/c | A/c | A/c | A/c | A/c | FULL CITY TOUR COVER 4 POINT | 1500.00 | |||
AIRPORT PICUP TO HOTEL DROP ( MINIMUM 7 KM) | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
HOTEL TO AIRPORT DROP ( MINIMUM 7 KM) | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
CELLULAR JAIL DROP | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
CARBYN'S COVE BEACH Drop & PICKUP | 500.00 | 700 | 700 | 800 | 1100 | 1800 | |||||
HAVELOCK DROP & PICUP | 600.00 | 700 | 700 | 800 | 1100 | 1800 | |||||
PICUP TO HAVELOCK JETTY & DROP HOTEL | 400.00 | 700 | 700 | 900 | |||||||
HAVELOCK HOTEL TO JETTY DROP | 400.00 | 600 | 600 | 900 | |||||||
HAVELOCK KALAPATHER BECAH | 1100.00 | 1200 | 1200 | 2200 | |||||||
HAVELOCK RADHANAGAR BEACH | 1100.00 | 1200 | 1200 | 2200 | |||||||
HAVELOCK ELEPHANT BECAH DROP | 700.00 | 800 | 800 | 1500 | |||||||
HAVELOCK SAME DAY RETURN - RADHANAGAR BEACH | 1100.00 | 1200 | 1200 | 6500 | 2300 | ||||||
BARATANG ISLAND SAME DAY RETURN | 4000.00 | 5000 | 5000 | 8000 | 7500 | 9000 | |||||
BARATANG ISLAND 2ND DAY RETURN | 6000.00 | 6500 | 6500 | 14500 | 9000 | 10500 | |||||
DIGLIPUR ISLAND | 12000.00 | 13000 | 13000 | 800 | 15500 | 28000 | |||||
ROSS ISLAND DROP & PICKUP | 600.00 | 700 | 700 | 1800 | 1100 | 1800 | |||||
WANDOOR | 1300.00 | 1400 | 1400 | 1800 | 2400 | 2600 | |||||
CHIDIYATAPU | 1300.00 | 1400 | 1400 | 2300 | 2400 | 2600 | |||||
MOUNT HARIEAT | 1500.00 | 1600 | 1600 | 2000 | 3200 | 6400 | |||||
FULL CITY TOUR COVER 4 POINT | 1500.00 | 1600 | 1600 | 1700 | 2800 | 3700 | |||||
ANTHOROPOLOGICAL MUSIUM DROP | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
SAMUDRIKA MUSIUM DROP | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
FISHRESH MUSIUM DROP | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
CHATHAM MILL DROP | 300.00 | 350 | 350 | 400 | 550 | 900 | |||||
SCIENCE CENTRE DROP | 600.00 | 700 | 700 | 800 | 1000 | 1600 |
Ayush Tours & Travels was set up on 2nd March, 2001 in Port Blair (Andaman), with a vision to bring promote the amazing beauty of the Andaman and make people aware of the islands as a prime destination for pleasure & business activities. The islands offer a pristine environment, exciting adventure sports and welcome you with warm hospitality that beckons you again & again to visit this place. We provide packages for Andaman & Nicobar Tours, Adventure Sports in Andaman, Andaman Sightseeing, and also offer Hotel Booking Services to let you make the most of your stay.\\r\\n\\r\\nOur operations are focused on proffering every available option regarding the locations or tours, and the person at the helm who makes this possible is our Director, Mr. Chakrawarty. His wide knowledge of the islands combined with experience in the tourism industry act as a guiding light for us. Company’s CEO- Mrs. Jaya Devi is also acting as a foundation block. Her sharp acumen has taken the company to all new heights of success. Read More...
8 Night 9 Days Andaman And Nicobar Islan..
Port Blair - Havelock - Neil Island
8 Nights 9 Days Port Blair - Havelock - ..
Port Blair - Havelock - Neil Island
8 Night 9 Days Andaman And Nicobar Islan..
Port Blair - Havelock - Neil Island
8 Nights 9 Days Port Blair - Havelock - ..
Port Blair - Havelock - Neil Island
8 Night Port Blair - Havelock - Neil Isl..
Port Blair - Havelock - Neil Island
3 Night 4 Days - Andaman Portblair – H..
South Andaman - Port Blair - Havelock - Neil Island
Andaman Tour Packages Excluding Airfare
Port Blair - Havelock - Baratang Island - Neil Island
Andaman - Baratang Island - Diglipur 8 N..
Port Blair - Diglipur - Havelock - Baratang Island - Neil Island - Rangat