| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 21 | 24 | 26 | 29 | 30 | 28 | 30 | 26 | 28 | 28 | 24 | 23 |
| °F | 70 | 75 | 79 | 84 | 86 | 82 | 86 | 79 | 82 | 82 | 75 | 73 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 28 | 30 | 34 | 32 | 34 | 33 | 33 | 30 | 32 | 30 | 29 | 30 |
| High °F | 82 | 86 | 93 | 90 | 93 | 91 | 91 | 86 | 90 | 86 | 84 | 86 |
| Low °C | 16 | 19 | 20 | 21 | 26 | 24 | 24 | 24 | 24 | 21 | 20 | 14 |
| Low °F | 61 | 66 | 68 | 70 | 79 | 75 | 75 | 75 | 75 | 70 | 68 | 57 |
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:44 | 06:37 | 06:18 | 05:53 | 05:37 | 05:34 | 05:42 | 05:52 | 05:57 | 06:03 | 06:15 | 06:33 |
| Sunset | 17:54 | 18:10 | 18:19 | 18:26 | 18:35 | 18:46 | 18:49 | 18:36 | 18:12 | 17:47 | 17:33 | 17:37 |
Siem Reap & Phnom Pe...
21 Days/ 20 Night
Siem Reap - Phnom Penh - Ho Ch...
Vientiane & Luang Pr...
7 Days/ 6 Night
Vientiane - Luang Prabang - Va...
13 Days Luxury Luang...
13 Days/ 12 Night
Luang Prabang - Vang Vieng - V...
15 Days Luxury Tour ...
15 Days/ 14 Night
Ho Chi Minh City - Hoi An - Hu...