Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 3 | 6 | 8 | 15 | 18 | 25 | 26 | 27 | 23 | 14 | 10 | 6 |
°F | 37 | 43 | 46 | 59 | 64 | 77 | 79 | 81 | 73 | 57 | 50 | 43 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 10 | 9 | 14 | 18 | 23 | 28 | 32 | 31 | 28 | 21 | 16 | 8 |
High °F | 50 | 48 | 57 | 64 | 73 | 82 | 90 | 88 | 82 | 70 | 61 | 46 |
Low °C | -1 | 0 | 4 | 7 | 13 | 18 | 21 | 22 | 16 | 9 | 7 | 1 |
Low °F | 30 | 32 | 39 | 45 | 55 | 64 | 70 | 72 | 61 | 48 | 45 | 34 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 69 | 71 | 69 | 71 | 101 | 81 | 89 | 79 | 79 | 69 | 81 | 81 |
Days | 11 | 10 | 12 | 15 | 14 | 15 | 13 | 11 | 12 | 12 | 12 | 10 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:25 | 07:00 | 07:19 | 06:31 | 05:55 | 05:42 | 05:55 | 06:22 | 06:50 | 07:18 | 06:51 | 07:20 |
Sunset | 17:10 | 17:45 | 19:16 | 19:46 | 20:14 | 20:35 | 20:32 | 20:02 | 19:16 | 18:29 | 16:54 | 16:47 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 5 | 7 | 8 | 9 | 8 | 10 | 10 | 9 | 8 | 9 | 7 | 7 |
Data Source by Holiday-weather.com
12N - Coast To Coast...
13 Days/ 12 Night
Washington - New York - Las Ve...
USA - East - West Co...
11 Days/ 10 Night
San Francisco - Los Angeles - ...
10Nights - Amazing U...
11 Days/ 10 Night
Washington - New York - Las Ve...
USA Tour 12 Nights -...
13 Days/ 12 Night
Washington - New York - Las Ve...